Search Our Stock
Vehicle Enquiry
Make | Audi |
---|---|
Model | Q3 |
Mileage | 70046 |
Year | 2015 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI S line Plus |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
BHP | 178 |
---|---|
Torque | 236 |
Engine Size | 2.0 |
Acceleration | 7.3 |
Top Speed | 143 |
Average MPG | 40.4 |
---|---|
Urban | 33.6 |
Extra Urban | 44.8 |
CO2 Emissions | 161 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
6 Months | 12 Months |
---|---|
£146 | £265 |