Search Our Stock
Vehicle Enquiry
| Make | Ford |
|---|---|
| Model | Mustang |
| Mileage | 40000 |
| Year | 2016 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | T EcoBoost |
| Body Type | Convertible |
| Doors | 2 |
| Colour | Red |
| BHP | 313 |
|---|---|
| Torque | 319.3 |
| Engine Size | 2.3 |
| Acceleration | 5.8 |
| Top Speed | 145 |
| Average MPG | 28.8 |
|---|---|
| Urban | 20.5 |
| Extra Urban | 37.7 |
| CO2 Emissions | 225 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| 6 Months | 12 Months |
|---|---|
| £237 | £430 |