Search Our Stock
Vehicle Enquiry
| Make | Jaguar |
|---|---|
| Model | F-PACE |
| Mileage | 18134 |
| Year | 2021 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | P250i R-Dynamic SE |
| Body Type | SUV |
| Doors | 5 |
| Colour | White |
| BHP | 247 |
|---|---|
| Torque | 269.2 |
| Engine Size | 2.0 |
| Acceleration | 6.8 |
| Top Speed | 135 |
| Average MPG | 29.2 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 222 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| 6 Months | 12 Months |
|---|---|
| £107 | £195 |