Search Our Stock
Vehicle Enquiry
| Make | Jaguar |
|---|---|
| Model | F-PACE |
| Mileage | 18429 |
| Year | 2021 |
| Transmission | Automatic |
| Fuel Type | Petrol Plug-in Hybrid |
| Model Variant | P400e R-Dynamic SE |
| Body Type | SUV |
| Doors | 5 |
| Colour | Black |
| BHP | 398 |
|---|---|
| Torque | 472 |
| Engine Size | 2.0 |
| Acceleration | 5 |
| Top Speed | 149 |
| Average MPG | 117.6 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 55 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| 6 Months | 12 Months |
|---|---|
| £107 | £195 |