Search Our Stock
Vehicle Enquiry
| Make | Land Rover |
|---|---|
| Model | Discovery Sport |
| Mileage | 57902 |
| Year | 2021 |
| Transmission | Automatic |
| Fuel Type | Petrol Plug-in Hybrid |
| Model Variant | P300e R-Dynamic SE |
| Body Type | SUV |
| Doors | 5 |
| Colour | Grey |
| BHP | 305 |
|---|---|
| Torque | 207.2 |
| Engine Size | 1.5 |
| Acceleration | 6.2 |
| Top Speed | 130 |
| Average MPG | 141 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 44 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| 6 Months | 12 Months |
|---|---|
| £107 | £195 |