Search Our Stock
Vehicle Enquiry
| Make | Land Rover |
|---|---|
| Model | Range Rover Sport |
| Mileage | 71759 |
| Year | 2016 |
| Number of Owners | 4 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | SD V6 HSE Dynamic |
| Body Type | SUV |
| Doors | 5 |
| Colour | White |
| BHP | 302 |
|---|---|
| Torque | 516.2 |
| Engine Size | 3.0 |
| Acceleration | 6.8 |
| Top Speed | 130 |
| Average MPG | 40.4 |
|---|---|
| Urban | 35.8 |
| Extra Urban | 44.1 |
| CO2 Emissions | 185 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| 6 Months | 12 Months |
|---|---|
| £190 | £345 |