Search Our Stock
Vehicle Enquiry
| Make | Mercedes-Benz |
|---|---|
| Model | A Class |
| Mileage | 59614 |
| Year | 2013 |
| Number of Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | A180 BlueEfficiency Sport |
| Body Type | Hatchback |
| Doors | 5 |
| Colour | Red |
| BHP | 120 |
|---|---|
| Torque | 148.2 |
| Engine Size | 1.6 |
| Acceleration | 9.1 |
| Top Speed | 126 |
| Average MPG | 52.3 |
|---|---|
| Urban | 39.8 |
| Extra Urban | 62.8 |
| CO2 Emissions | 131 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |