Search Our Stock
Vehicle Enquiry
| Make | Land Rover |
|---|---|
| Model | Discovery Sport |
| Mileage | 58395 |
| Year | 2020 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | D150 MHEV S |
| Body Type | SUV |
| Doors | 5 |
| Colour | White |
| BHP | 148 |
|---|---|
| Torque | 280.2 |
| Engine Size | 2.0 |
| Acceleration | 11.1 |
| Top Speed | 117 |
| Average MPG | 40 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 186 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |